Material
extruded AL profile
Finish
powder coated
Light Source
LED
Light Distribution
direct or direct/active indirect
Diffuser
opal or microprismatic
Ingress Protection
IP20
Colour Temperature
3000K, 4000K
Colour Rendering Index (CRI)
> 80
Light Control
ON/OFF, DALI, TOUCHDIMM
code | product | diameter mm | W | Lm (of light source) | K | light control | color | diffuser | system product (through wiring) | dimension mm |
---|---|---|---|---|---|---|---|---|---|---|
SFC2500/4K/WH | FLAT_200 ceiling | 1200 | 33 | 5680 | 4000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2500/3K/WH | FLAT_200 ceiling | 1200 | 33 | 5360 | 3000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2500/4K/WH/DALI | FLAT_200 ceiling | 1200 | 33 | 5680 | 4000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2500/3K/WH/DALI | FLAT_200 ceiling | 1200 | 33 | 5360 | 3000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2500/4K/WH/SWD | FLAT_200 ceiling | 1200 | 33 | 5680 | 4000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2500/3K/WH/SWD | FLAT_200 ceiling | 1200 | 33 | 5360 | 3000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2625/4K/WH | FLAT_200 ceiling | 1500 | 41 | 7100 | 4000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2625/3K/WH | FLAT_200 ceiling | 1500 | 41 | 6700 | 3000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2625/4K/WH/DALI | FLAT_200 ceiling | 1500 | 41 | 7100 | 4000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2625/3K/WH/DALI | FLAT_200 ceiling | 1500 | 41 | 6700 | 3000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2625/4K/WH/SWD | FLAT_200 ceiling | 1500 | 41 | 7100 | 4000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |
SFC2625/3K/WH/SWD | FLAT_200 ceiling | 1500 | 41 | 6700 | 3000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |

Code: …/em1
emergency module 1h

Code: …/em3
emergency module 3h