Material
extruded AL profile
Finish
powder coated
Light Source
LED
Light Distribution
direct or direct/active indirect
Diffuser
opal or microprismatic
Ingress Protection
IP20
Colour Temperature
3000K, 4000K
Colour Rendering Index (CRI)
> 80
Light Control
ON/OFF, DALI, TOUCHDIMM
code | product | diameter mm | W | Lm (of light source) | K | light control | color | diffuser | system product (through wiring) | dimension mm |
---|---|---|---|---|---|---|---|---|---|---|
SFS2500/4K/WH | FLAT_200 suspended | 1200 | 33 | 5680 | 4000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/3K/WH | FLAT_200 suspended | 1200 | 33 | 5360 | 3000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/4K/WH/DALI | FLAT_200 suspended | 1200 | 33 | 5680 | 4000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/3K/WH/DALI | FLAT_200 suspended | 1200 | 33 | 5360 | 3000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/4K/WH/SWD | FLAT_200 suspended | 1200 | 33 | 5680 | 4000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/3K/WH/SWD | FLAT_200 suspended | 1200 | 33 | 5360 | 3000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/DI/4K/WH | FLAT_200_DI suspended | 1200 | 55 | 7820 | 4000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/DI/3K/WH | FLAT_200_DI suspended | 1200 | 55 | 7110 | 3000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/DI/4K/WH/DALI | FLAT_200_DI suspended | 1200 | 55 | 7820 | 4000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/DI/3K/WH/DALI | FLAT_200_DI suspended | 1200 | 55 | 7110 | 3000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/DI/4K/WH/SWD | FLAT_200_DI suspended | 1200 | 55 | 7820 | 4000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2500/DI/3K/WH/SWD | FLAT_200_DI suspended | 1200 | 55 | 7110 | 3000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/4K/WH | FLAT_200 suspended | 1500 | 41 | 7100 | 4000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/3K/WH | FLAT_200 suspended | 1500 | 41 | 6700 | 3000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/4K/WH/DALI | FLAT_200 suspended | 1500 | 41 | 7100 | 4000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/3K/WH/DALI | FLAT_200 suspended | 1500 | 41 | 6700 | 3000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/4K/WH/SWD | FLAT_200 suspended | 1500 | 41 | 7100 | 4000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/3K/WH/SWD | FLAT_200 suspended | 1500 | 41 | 6700 | 3000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/DI/4K/WH | FLAT_200_DI suspended | 1500 | 62 | 8980 | 4000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/DI/3K/WH | FLAT_200_DI suspended | 1500 | 62 | 8400 | 3000 | ON/OFF | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/DI/4K/WH/DALI | FLAT_200_DI suspended | 1500 | 62 | 8980 | 4000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/DI/3K/WH/DALI | FLAT_200_DI suspended | 1500 | 62 | 8400 | 3000 | DALI | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/DI/4K/WH/SWD | FLAT_200_DI suspended | 1500 | 62 | 8980 | 4000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |
SFS2625/DI/3K/WH/SWD | FLAT_200_DI suspended | 1500 | 62 | 8400 | 3000 | SWITCH-DIM | ELOX | PMMA | NO | 200 x 36 (56) |

Code: SPPKB3075/WH
transparent cable white 2m with ceiling box (3x0,75mm)

Code: SPPKB3075/BL
transparent cable black 2m with ceiling box (3x0,75mm)

Code: SPPKB3075/SI
transparent cable silver 2m with ceiling box (3x0,75mm)

Code: SPPKB5075/WH
transparent cable white 2m with ceiling box (5x0,75mm)

Code: SPPKB5075/BL
transparent cable black 2m with ceiling box (5x0,75mm)

Code: SPPKB5075/SI
transparent cable silver 2m with ceiling box (5x0,75mm)

Code: …/em1
emergency module 1h

Code: …/em3
emergency module 3h