Material
curved extruded AL profile
Finish
powder coated
Light Source
LED
Light Distribution
direct
Diffuser
opal or microprismatic
Ingress Protection
IP20
Colour Temperature
3000K, 4000K
Colour Rendering Index (CRI)
> 80
Light Control
ON/OFF, DALI, SWITCHDIMM
| code | product | diameter mm | W | Lm (of light source) | K | light control | color | diffuser | system product (through wiring) | dimension mm |
|---|---|---|---|---|---|---|---|---|---|---|
| SBS/80/FLOW/OV/557/1540/4K/BL | Belo_LO Oval with flowers | 557x1540 | 52 | 7770 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1540/3K/BL | Belo_LO Oval with flowers | 557x1540 | 52 | 7390 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1540/4K/BL/DALI | Belo_LO Oval with flowers | 557x1540 | 52 | 7770 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1540/3K/BL/DALI | Belo_LO Oval with flowers | 557x1540 | 52 | 7390 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1540/4K/BL/SWD | Belo_LO Oval with flowers | 557x1540 | 52 | 7770 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1540/3K/BL/SWD | Belo_LO Oval with flowers | 557x1540 | 52 | 7390 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1404/4K/BL | Belo_LO Oval with flowers | 557x1404 | 48 | 7370 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1404/3K/BL | Belo_LO Oval with flowers | 557x1404 | 48 | 6930 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1404/4K/BL/DALI | Belo_LO Oval with flowers | 557x1404 | 48 | 7370 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1404/3K/BL/DALI | Belo_LO Oval with flowers | 557x1404 | 48 | 6930 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1404/4K/BL/SWD | Belo_LO Oval with flowers | 557x1404 | 48 | 7370 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1404/3K/BL/SWD | Belo_LO Oval with flowers | 557x1404 | 48 | 6930 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1122/4K/BL | Belo_LO Oval with flowers | 557x1122 | 40 | 6030 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1122/3K/BL | Belo_LO Oval with flowers | 557x1122 | 40 | 5670 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1122/4K/BL/DALI | Belo_LO Oval with flowers | 557x1122 | 40 | 6030 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1122/3K/BL/DALI | Belo_LO Oval with flowers | 557x1122 | 40 | 5670 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1122/4K/BL/SWD | Belo_LO Oval with flowers | 557x1122 | 40 | 6030 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/557/1122/3K/BL/SWD | Belo_LO Oval with flowers | 557x1122 | 40 | 5670 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1829/4K/BL | Belo_LO Oval with flowers | 700x1829 | 62 | 10650 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1829/3K/BL | Belo_LO Oval with flowers | 700x1829 | 62 | 10050 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1829/4K/BL/DALI | Belo_LO Oval with flowers | 700x1829 | 62 | 10650 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1829/3K/BL/DALI | Belo_LO Oval with flowers | 700x1829 | 62 | 10050 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1829/4K/BL/SWD | Belo_LO Oval with flowers | 700x1829 | 62 | 10650 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1829/3K/BL/SWD | Belo_LO Oval with flowers | 700x1829 | 62 | 10050 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1547/4K/BL | Belo_LO Oval with flowers | 700x1547 | 54 | 9230 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1547/3K/BL | Belo_LO Oval with flowers | 700x1547 | 54 | 8710 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1547/4K/BL/DALI | Belo_LO Oval with flowers | 700x1547 | 54 | 9230 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1547/3K/BL/DALI | Belo_LO Oval with flowers | 700x1547 | 54 | 8710 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1547/4K/BL/SWD | Belo_LO Oval with flowers | 700x1547 | 54 | 9230 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1547/3K/BL/SWD | Belo_LO Oval with flowers | 700x1547 | 54 | 8710 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1265/4K/BL | Belo_LO Oval with flowers | 700x1265 | 47 | 7650 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1265/3K/BL | Belo_LO Oval with flowers | 700x1265 | 47 | 7210 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1265/4K/BL/DALI | Belo_LO Oval with flowers | 700x1265 | 47 | 7650 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1265/3K/BL/DALI | Belo_LO Oval with flowers | 700x1265 | 47 | 7210 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1265/4K/BL/SWD | Belo_LO Oval with flowers | 700x1265 | 47 | 7650 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/700/1265/3K/BL/SWD | Belo_LO Oval with flowers | 700x1265 | 47 | 7210 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/2029/4K/BL | Belo_LO Oval with flowers | 900x2029 | 73 | 11750 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/2029/3K/BL | Belo_LO Oval with flowers | 900x2029 | 73 | 11190 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/2029/4K/BL/DALI | Belo_LO Oval with flowers | 900x2029 | 73 | 11750 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/2029/3K/BL/DALI | Belo_LO Oval with flowers | 900x2029 | 73 | 11190 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/2029/4K/BL/SWD | Belo_LO Oval with flowers | 900x2029 | 73 | 11750 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/2029/3K/BL/SWD | Belo_LO Oval with flowers | 900x2029 | 73 | 11190 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1747/4K/BL | Belo_LO Oval with flowers | 900x1747 | 62 | 10650 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1747/3K/BL | Belo_LO Oval with flowers | 900x1747 | 62 | 10050 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1747/4K/BL/DALI | Belo_LO Oval with flowers | 900x1747 | 62 | 10650 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1747/3K/BL/DALI | Belo_LO Oval with flowers | 900x1747 | 62 | 10050 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1747/4K/BL/SWD | Belo_LO Oval with flowers | 900x1747 | 62 | 10650 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1747/3K/BL/SWD | Belo_LO Oval with flowers | 900x1747 | 62 | 10050 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1465/4K/BL | Belo_LO Oval with flowers | 900x1465 | 55 | 9070 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1465/3K/BL | Belo_LO Oval with flowers | 900x1465 | 55 | 8550 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1465/4K/BL/DALI | Belo_LO Oval with flowers | 900x1465 | 55 | 9070 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1465/3K/BL/DALI | Belo_LO Oval with flowers | 900x1465 | 55 | 8550 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1465/4K/BL/SWD | Belo_LO Oval with flowers | 900x1465 | 55 | 9070 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/80/FLOW/OV/900/1465/3K/BL/SWD | Belo_LO Oval with flowers | 900x1465 | 55 | 8550 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI500/4K/BL | Belo_GI Ring with flowers | 542 | 21 | 3350 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI500/3K/BL | Belo_GI Ring with flowers | 542 | 21 | 3150 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI500/4K/BL/DALI | Belo_GI Ring with flowers | 542 | 21 | 3350 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI500/3K/BL/DALI | Belo_GI Ring with flowers | 542 | 21 | 3150 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI500/4K/BL/SWD | Belo_GI Ring with flowers | 542 | 21 | 3350 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI500/3K/BL/SWD | Belo_GI Ring with flowers | 542 | 21 | 3150 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI700/4K/BL | Belo_GI Ring with flowers | 700 | 39 | 4970 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI700/3K/BL | Belo_GI Ring with flowers | 700 | 39 | 4690 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI700/4K/BL/DALI | Belo_GI Ring with flowers | 700 | 39 | 4970 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI700/3K/BL/DALI | Belo_GI Ring with flowers | 700 | 39 | 4690 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI700/4K/BL/SWD | Belo_GI Ring with flowers | 700 | 39 | 4970 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI700/3K/BL/SWD | Belo_GI Ring with flowers | 700 | 39 | 4690 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI900/4K/BL | Belo_GI Ring with flowers | 900 | 37 | 6390 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI900/3K/BL | Belo_GI Ring with flowers | 900 | 37 | 6030 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI900/4K/BL/DALI | Belo_GI Ring with flowers | 900 | 37 | 6390 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI900/3K/BL/DALI | Belo_GI Ring with flowers | 900 | 37 | 6030 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI900/4K/BL/SWD | Belo_GI Ring with flowers | 900 | 37 | 6390 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI900/3K/BL/SWD | Belo_GI Ring with flowers | 900 | 37 | 6030 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1220/4K/BL | Belo_GI Ring with flowers | 1170 | 50 | 8520 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1220/3K/BL | Belo_GI Ring with flowers | 1170 | 50 | 8040 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1220/4K/BL/DALI | Belo_GI Ring with flowers | 1170 | 50 | 8520 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1220/3K/BL/DALI | Belo_GI Ring with flowers | 1170 | 50 | 8040 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1220/4K/BL/SWD | Belo_GI Ring with flowers | 1170 | 50 | 8520 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1220/3K/BL/SWD | Belo_GI Ring with flowers | 1170 | 50 | 8040 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1450/4K/BL | Belo_GI Ring with flowers | 1450 | 66 | 11360 | 4000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1450/3K/BL | Belo_GI Ring with flowers | 1450 | 66 | 10720 | 3000 | ON/OFF | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1450/4K/BL/DALI | Belo_GI Ring with flowers | 1450 | 66 | 11360 | 4000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1450/3K/BL/DALI | Belo_GI Ring with flowers | 1450 | 66 | 10720 | 3000 | DALI | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1450/4K/BL/SWD | Belo_GI Ring with flowers | 1450 | 66 | 11360 | 4000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |
| SBS/FLOW/GI1450/3K/BL/SWD | Belo_GI Ring with flowers | 1450 | 66 | 10720 | 3000 | SWITCH-DIM | BLACK | OPAL | NO | 70x80 |

Code: SPPKBO3075/WH
transparent cable round white 2m with ceiling rose (3x0,75mm)

Code: SPPKBO3075/BL
transparent cable round black 2m with ceiling rose (3x0,75mm)

Code: SPPKBO3075/SI
transparent cable round silver 2m with ceiling rose (3x0,75mm)

Code: SPPKBO5075/WH
transparent cable round white 2m with ceiling rose (5x0,75mm)

Code: SPPKBO5075/BL
transparent cable round black 2m with ceiling rose (5x0,75mm)

Code: SPPKBO5075/SI
transparent cable round silver 2m with ceiling rose (5x0,75mm)
